Airdrie Market Report
$685,939
AVERAGE PRICE OF 225 HOMES$2,245,173
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$654,459
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$547,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$584,242
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $685,939 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $433,049 |
2 bedrooms | $360,790 |
3 bedrooms | $581,225 |
4 bedrooms | $696,174 |
5 bedrooms | $809,338 |
Airdrie Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 194 | 163 | 185 | 233 | 264 |
Average Price | $677,055 | $700,097 | $676,612 | $634,540 | $621,950 |
Avg Price Change | -3.40% | +3.47% | +6.63% | +2.02% | +10.58% |
Median Price | $539,328 | $537,546 | $524,106 | $514,722 | $502,608 |
Med Price Change | +0.33% | +2.56% | +1.82% | +2.41% | +0.72% |
Avg Bedrooms | 2.87 beds | 2.86 beds | 2.85 beds | 2.86 beds | 2.89 beds |
Avg Bathrooms | 2.65 baths | 2.6 baths | 2.55 baths | 2.56 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 225 | $685,939 | 50 days |
Multi-Million Dollar Homes | 18 | $2,245,173 | 98 days |
Newly Built Homes | 73 | $654,459 | 58 days |
Homes with a Pool | 1 | $547,900 | 22 days |
Reduced Price Homes | 14 | $584,242 | 35 days |
Powered by
