Airdrie Market Report
$692,417
AVERAGE PRICE OF 444 HOMES$3,171,411
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$685,002
AVERAGE PRICE OF 157 NEWLY BUILT HOMES$563,000
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $692,417 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $358,583 |
2 bedrooms | $384,623 |
3 bedrooms | $610,440 |
4 bedrooms | $721,771 |
5 bedrooms | $831,824 |
Airdrie Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 626 | 661 | 358 | 326 | 280 |
Average Price | $672,853 | $666,156 | $681,019 | $702,607 | $716,948 |
Avg Price Change | +1.01% | -2.23% | -3.17% | -2.04% | -0.71% |
Median Price | $606,606 | $601,026 | $603,376 | $613,082 | $614,183 |
Med Price Change | +0.93% | -0.39% | -1.61% | -0.18% | -3.20% |
Avg Bedrooms | 3.2 beds | 3.24 beds | 3.25 beds | 3.24 beds | 3.21 beds |
Avg Bathrooms | 2.89 baths | 2.94 baths | 2.91 baths | 2.89 baths | 2.87 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 444 | $692,417 | 53 days |
Multi-Million Dollar Homes | 16 | $3,171,411 | 68 days |
Newly Built Homes | 157 | $685,002 | 54 days |
Reduced Price Homes | 14 | $563,000 | 47 days |
Powered by