Calgary-Northwest Market Report
$756,629
AVERAGE PRICE OF 280 HOMES$1,819,760
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$807,114
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$386,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$629,141
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $756,629 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $276,198 |
2 bedrooms | $426,073 |
3 bedrooms | $733,028 |
4 bedrooms | $794,901 |
5 bedrooms | $939,980 |
Calgary-Northwest Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 313 | 359 | 337 | 344 | 341 |
Average Price | $746,009 | $786,018 | $818,251 | $783,558 | $749,249 |
Avg Price Change | -5.36% | -4.10% | +4.43% | +4.58% | +10.42% |
Median Price | $676,384 | $700,387 | $735,110 | $687,009 | $647,866 |
Med Price Change | -3.55% | -4.96% | +7.00% | +6.04% | +4.17% |
Avg Bedrooms | 3 beds | 3.09 beds | 3.21 beds | 3.16 beds | 3 beds |
Avg Bathrooms | 2.49 baths | 2.56 baths | 2.67 baths | 2.66 baths | 2.54 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $756,629 | 58 days |
Multi-Million Dollar Homes | 44 | $1,819,760 | 91 days |
Newly Built Homes | 42 | $807,114 | 55 days |
Homes with a Pool | 4 | $386,200 | 29 days |
Reduced Price Homes | 17 | $629,141 | 44 days |
Powered by
