Calgary-West Market Report
$923,566
AVERAGE PRICE OF 302 HOMES$1,619,208
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$1,284,676
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$491,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$882,505
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $923,566 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $330,899 |
2 bedrooms | $486,044 |
3 bedrooms | $821,669 |
4 bedrooms | $1,060,270 |
5 bedrooms | $1,264,932 |
Calgary-West Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 327 | 332 | 327 | 349 | 374 |
Average Price | $995,746 | $1,013,864 | n/a | n/a | $913,300 |
Avg Price Change | -1.82% | n/a | n/a | n/a | +2.13% |
Median Price | $843,782 | $843,363 | $861,119 | $811,756 | $755,876 |
Med Price Change | +0.05% | -2.11% | +6.08% | +7.39% | +2.70% |
Avg Bedrooms | 3.37 beds | 3.32 beds | 3.43 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 3.09 baths | 3.08 baths | 3.19 baths | 3.09 baths | 2.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 302 | $923,566 | 50 days |
Multi-Million Dollar Homes | 99 | $1,619,208 | 75 days |
Newly Built Homes | 53 | $1,284,676 | 68 days |
Homes with a Pool | 3 | $491,666 | 25 days |
Reduced Price Homes | 16 | $882,505 | 47 days |
Powered by
