Calgary-West Market Report
$970,816
AVERAGE PRICE OF 303 HOMES$1,868,378
AVERAGE PRICE OF 94 MULTI-MILLION DOLLAR HOMES$1,061,327
AVERAGE PRICE OF 94 NEWLY BUILT HOMES$359,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$870,160
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $970,816 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $338,538 |
2 bedrooms | $532,955 |
3 bedrooms | $997,643 |
4 bedrooms | $1,178,649 |
5 bedrooms | $1,712,710 |
Calgary-West Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 350 | 412 | 482 | 457 | 418 |
Average Price | $962,649 | $979,869 | $959,171 | $997,366 | $1,009,985 |
Avg Price Change | -1.79% | +2.16% | -3.98% | -1.27% | -1.52% |
Median Price | $736,006 | $757,282 | $761,998 | $774,468 | $786,922 |
Med Price Change | -2.89% | -0.62% | -1.64% | -1.61% | -5.69% |
Avg Bedrooms | 2.74 beds | 2.88 beds | 2.99 beds | 2.97 beds | 2.95 beds |
Avg Bathrooms | 2.59 baths | 2.76 baths | 2.81 baths | 2.82 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 303 | $970,816 | 53 days |
Multi-Million Dollar Homes | 94 | $1,868,378 | 52 days |
Newly Built Homes | 94 | $1,061,327 | 56 days |
Homes with a Pool | 1 | $359,000 | 72 days |
Reduced Price Homes | 15 | $870,160 | 52 days |
Powered by