Calgary-West Market Report
$932,989
AVERAGE PRICE OF 492 HOMES$1,760,292
AVERAGE PRICE OF 144 MULTI-MILLION DOLLAR HOMES$1,216,255
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$435,542
AVERAGE PRICE OF 7 HOMES WITH A POOL$792,507
AVERAGE PRICE OF 49 REDUCED PRICE HOMESAverage Home
Average Price | $932,989 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $316,606 |
2 bedrooms | $500,486 |
3 bedrooms | $849,941 |
4 bedrooms | $1,044,127 |
5 bedrooms | $1,705,603 |
Calgary-West Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 457 | 418 | 399 | 355 | 306 |
Average Price | $997,366 | $1,009,985 | $1,025,357 | $1,076,940 | $1,060,300 |
Avg Price Change | -1.27% | -1.52% | -5.03% | +1.57% | +2.40% |
Median Price | $774,468 | $786,922 | $831,735 | $844,560 | $825,318 |
Med Price Change | -1.61% | -5.69% | -1.54% | +2.33% | -0.03% |
Avg Bedrooms | 2.97 beds | 2.95 beds | 2.94 beds | 2.97 beds | 3.12 beds |
Avg Bathrooms | 2.82 baths | 2.8 baths | 2.79 baths | 2.83 baths | 2.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 492 | $932,989 | 42 days |
Multi-Million Dollar Homes | 144 | $1,760,292 | 51 days |
Newly Built Homes | 79 | $1,216,255 | 55 days |
Homes with a Pool | 7 | $435,542 | 45 days |
Reduced Price Homes | 49 | $792,507 | 32 days |
Powered by