High River Market Report
$778,369
AVERAGE PRICE OF 41 HOMES$2,521,750
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$581,796
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$528,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $778,369 |
Avg Bedrooms | 2.05 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
2 bedrooms | $337,671 |
3 bedrooms | $452,515 |
4 bedrooms | $704,933 |
5 bedrooms | $810,000 |
High River Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 63 | 91 | 122 | 70 | 66 |
Average Price | $996,518 | $852,219 | $760,942 | $725,414 | $731,216 |
Avg Price Change | +16.93% | +12.00% | +4.90% | -0.80% | -5.05% |
Median Price | $676,404 | $610,101 | $566,956 | $568,967 | $572,003 |
Med Price Change | +10.87% | +7.61% | -0.35% | -0.53% | -4.21% |
Avg Bedrooms | 1.7 beds | 2.2 beds | 2.36 beds | 2.21 beds | 2.12 beds |
Avg Bathrooms | 1.45 baths | 1.71 baths | 1.93 baths | 1.86 baths | 1.78 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $778,369 | 164 days |
Multi-Million Dollar Homes | 6 | $2,521,750 | 523 days |
Newly Built Homes | 14 | $581,796 | 53 days |
Reduced Price Homes | 2 | $528,000 | 54 days |
Powered by